Wireless Tetragono Light

| Type | Autonomia | Consumo | Flusso luminoso (Rete / Εmergenza) | Tipo | Test |
|---|---|---|---|---|---|
| GR-490/WP/WL | 1,5h | 3,9W/4,4VA | 280 lm | Non-Permanente (SE) | Autotest |
| GR-491/WP/WL | 1,5h | 3,9W/4,4VA | 280 lm | Non-Permanente (SE) | Autotest |
| GR-492/WP/WL | 3h | 3,9W/4,4VA | 140 lm | Non-Permanente (SE) | Autotest |
| GR-493/WP/WL | 3h | 3,9W/4,4VA | 140 lm | Non-Permanente (SE) | Autotest |
| GR-490/WL | 1,5h | 3,9W/4,4VA | 280 lm | Non-Permanente (SE) | Autotest |
| GR-491/WL | 1,5h | 3,9W/4,4VA | 280 lm | Non-Permanente (SE) | Autotest |
| GR-492/WL | 3h | 3,9W/4,4VA | 140 lm | Non-Permanente (SE) | Autotest |
| GR-493/WL | 3h | 3,9W/4,4VA | 140 lm | Non-Permanente (SE) | Autotest |







