Conventional
| Type | Zones | Loops | IP | dB | Consumption |
|---|---|---|---|---|---|
| Siren BS-530/1 | IP42 C | 94dB | 1,2W | ||
| BS-531 | IP42 C | 88dB | 40mA | ||
| Waterproof Siren BS-530/1/WP | IP65 | 94dB | 1,2W | ||
| BS-531/1 | IP42 | 94dB | 1,2W | ||
| BS-531/1/WP | IP65 | 94dB | 1,2W | ||
| Sounder with beacon BS-532/WP | IP65 | 100dB | |||
| BS-595/A fire detection bell |








