Wireless Power Light

| Type | Duration | Consumption | Light Output (Mains / Emergency) | Operation | Testing |
|---|---|---|---|---|---|
| GRL-29/WP/WL | 3h | 12.6W/13.1VA | 1760 lm | Non-maintained | Self-Testing |
| GRL-37/90/WL | 1,5h | 16VA | 3200 lm | Non-maintained | Self-Testing |
| GLR-37/90/WP/WL | 1,5h | 16VA | 3200 lm | Non-maintained | Self-Testing |
| GRL-37/180/WL | 3h | 16VA | 3200 lm | Non-maintained | Self-Testing |
| GRL-37/180/WP/WL | 3h | 16VA | 3200 lm | Non-maintained | Self-Testing |
| GRL-29/WL | 3h | 16VA | 1620 lm | Non-maintained | Self-Testing |







