Project Light

| Type | Duration | Consumption | Light Output (Mains / Emergency) | Operation | Testing |
|---|---|---|---|---|---|
| GRL-822/EM | 1,5h | 7,5W/10,1VA | 510/255 lm | Maintained | Self-Testing |
| GRL-824/EM | 3h | 7,5W/10,1VA | 510/255 lm | Maintained | Self-Testing |
| GRL-832/EM | 1,5h | 9,8W/12,3VA | 680/340 lm | Maintained | Self-Testing |
| GRL-834/EM | 3h | 10,1W/12,7VA | 680/340 lm | Maintained | Self-Testing |
| GRL-842/EM | 1,5h | 11,7W/14,2VA | 850/425 lm | Maintained | Self-Testing |
| GRL-844/EM | 3h | 12,1W/14,9VA | 850/425 lm | Maintained | Self-Testing |









